Documented requirements
| Profile | Download | Published upload | Planning upload | Evidence |
|---|---|---|---|---|
| YouTube 720p30 H.264 | — | 4.128 Mbps | 6.19 Mbps | OFFICIAL |
| YouTube 720p60 H.264 | — | 6.128 Mbps | 9.19 Mbps | OFFICIAL |
| YouTube 1080p30 H.264 | — | 10.128 Mbps | 15.19 Mbps | OFFICIAL |
| YouTube 1080p60 H.264 | — | 12.128 Mbps | 18.19 Mbps | OFFICIAL |
| YouTube 1440p60 H.264 | — | 24.128 Mbps | 36.19 Mbps | OFFICIAL |
| YouTube 4K60 H.264 | — | 35.128 Mbps | 52.69 Mbps | OFFICIAL |
Official values come directly from the cited service. Derived values combine official service requirements. Planning values are labeled separately and are not presented as vendor minimums. Check the full category database.
Household scenarios
| Scenario | Delivered need | Shopping target | What is included |
|---|---|---|---|
| One YouTube 720p30 broadcast | 5 Mbps down / 7 Mbps up | 25 Mbps down / 10 Mbps up | Official H.264 target plus the catalog's planning allowance. |
| One YouTube 1080p60 broadcast | 5 Mbps down / 19 Mbps up | 25 Mbps down / 20 Mbps up | The quick calculator's starting broadcast profile. |
| One YouTube 4K60 broadcast | 5 Mbps down / 54 Mbps up | 25 Mbps down / 75 Mbps up | A high-resolution, high-frame-rate upload example. |
SITE CALCULATION These examples use the current locked engine, including simultaneous-activity totals, background traffic, utilization targets, and shopping-tier rounding. Change the tool above for your own home.
Resolution and frame rate change the encoder target
YouTube publishes H.264 target video bitrates by resolution and frame rate, with audio added separately. Select the exact profile in Improve my result when you know it; the quick flow starts at YouTube 1080p60.
Sources: YouTube (S09)Keep official guidance and site planning separate
YouTube's multi-platform guidance says to add target stream bitrates and aim for 1.5 to 2 times the combined target for stability. The calculator applies its documented planning multiplier consistently and labels the result as planning capacity, not a YouTube minimum.
Watching a YouTube video must be added as a separate download activity. Encoder performance, Wi-Fi, congestion, and route quality can still limit a broadcast.
Sources: YouTube (S10)