Public requirements database
Internet-speed requirements you can check
Search the 49 profiles used by the calculator. Official requirements, transparent derivations, and site planning values are labeled separately and linked to their primary sources.
| Activity | Download | Published upload basis | Calculator planning upload | Evidence | Sources | Reviewed |
|---|---|---|---|---|---|---|
Arlo 1080p camera active uploadSecurity camerascamera_arlo_1080p | 0 Mbps | 2 Mbps | — | DERIVEDgeneric profile | ||
Arlo 2K camera active uploadSecurity camerascamera_arlo_2k | 0 Mbps | 2 Mbps | — | OFFICIALexact profile | ||
Arlo 4K camera, best-results uploadSecurity camerascamera_arlo_4k_recommended | 0 Mbps | 4 Mbps | — | OFFICIALexact profile | ||
Cloud gaming at 1080pCloud gaminggaming_cloud_1080p | 25 Mbps | 5 Mbps | — | DERIVEDgeneric profile | ||
Cloud gaming at 1440pCloud gaminggaming_cloud_1440p | 38 Mbps | 5 Mbps | — | DERIVEDgeneric profile | ||
Cloud gaming at 4KCloud gaminggaming_cloud_4k | 52 Mbps | 5 Mbps | — | DERIVEDgeneric profile | ||
Cloud gaming at 720pCloud gaminggaming_cloud_720p | 15 Mbps | 5 Mbps | — | DERIVEDgeneric profile | ||
Disney+ live HD streamVideo streamingvideo_live_hd | 8 Mbps | 0 Mbps | — | OFFICIALexact profile | ||
Generic 1080p streamVideo streamingvideo_generic_1080p | 5 Mbps | 0 Mbps | — | DERIVEDgeneric profile | ||
Generic 4K streamVideo streamingvideo_generic_4k | 25 Mbps | 0 Mbps | — | DERIVEDgeneric profile | ||
Generic high-quality video callVideo callscall_generic_high_quality | 4 Mbps | 4 Mbps | — | DERIVEDgeneric profile | ||
Google Nest 1080p camera active uploadSecurity camerascamera_nest_1080p | 0 Mbps | 2 Mbps | — | OFFICIALexact profile | ||
Google Nest 2K camera active uploadSecurity camerascamera_nest_2k | 0 Mbps | 3.3 Mbps | — | OFFICIALexact profile | ||
High-motion live stream at 1080p60Video streamingvideo_live_1080p60_generic | 12 Mbps | 0 Mbps | — | DERIVEDgeneric profile | ||
Netflix 4K streamVideo streamingvideo_netflix_4k | 15 Mbps | 0 Mbps | — | OFFICIALexact profile | ||
Netflix 720p streamVideo streamingvideo_netflix_720p | 3 Mbps | 0 Mbps | — | OFFICIALexact profile | ||
Ordinary online multiplayer gameOnline gaminggaming_online_multiplayer | 5 Mbps | 1 Mbps | — | HEURISTICgeneric profile | ||
PlayStation Remote Play, better-experience targetOnline gaminggaming_remote_play_best | 15 Mbps | 15 Mbps | — | OFFICIALexact profile | ||
Ring 1080p camera active uploadSecurity camerascamera_ring_1080p | 0 Mbps | 2 Mbps | — | OFFICIALexact profile | ||
Ring 1536p camera active uploadSecurity camerascamera_ring_1536p | 0 Mbps | 2.5 Mbps | — | OFFICIALexact profile | ||
Ring 2K camera active uploadSecurity camerascamera_ring_2k | 0 Mbps | 10 Mbps | — | OFFICIALexact profile | ||
Ring 4K camera active uploadSecurity camerascamera_ring_4k | 0 Mbps | 15 Mbps | — | OFFICIALexact profile | ||
Ring 720p camera active uploadSecurity camerascamera_ring_720p | 0 Mbps | 1 Mbps | — | OFFICIALexact profile | ||
Teams meeting, recommendedVideo callscall_teams_meeting_recommended | 4 Mbps | 2.5 Mbps | — | OFFICIALexact profile | ||
Twitch dual format 1080p with server transcodeLivestreamingbroadcast_twitch_dual_1080p_server_transcode | — | 12.5 Mbps minimum upstream | 12.5 MbpsSite planning value | OFFICIALexact profile | ||
Twitch dual format 1080p without server transcodeLivestreamingbroadcast_twitch_dual_1080p_no_transcode | — | 13.5 Mbps minimum upstream | 13.5 MbpsSite planning value | OFFICIALexact profile | ||
Twitch dual format 2K with server transcodeLivestreamingbroadcast_twitch_dual_2k_server_transcode | — | 14 Mbps minimum upstream | 14 MbpsSite planning value | OFFICIALexact profile | ||
Twitch dual format 2K without server transcodeLivestreamingbroadcast_twitch_dual_2k_no_transcode | — | 22.5 Mbps minimum upstream | 22.5 MbpsSite planning value | OFFICIALexact profile | ||
Twitch Enhanced Broadcasting, maximum documented totalLivestreamingbroadcast_twitch_enhanced_max_1080p | — | 10.5 Mbps minimum upstream | 10.5 MbpsSite planning value | OFFICIALexact profile | ||
Twitch standard 1080p30Livestreamingbroadcast_twitch_1080p30_standard | — | 4.66 Mbps encoder bitrate | 6.99 MbpsSite planning value | DERIVEDexact profile | ||
Twitch standard 1080p60Livestreamingbroadcast_twitch_1080p60_standard | — | 6.16 Mbps encoder bitrate | 9.24 MbpsSite planning value | DERIVEDexact profile | ||
Twitch standard 720p30Livestreamingbroadcast_twitch_720p30_standard | — | 3.16 Mbps encoder bitrate | 4.74 MbpsSite planning value | DERIVEDexact profile | ||
Twitch standard 720p60Livestreamingbroadcast_twitch_720p60_standard | — | 4.66 Mbps encoder bitrate | 6.99 MbpsSite planning value | DERIVEDexact profile | ||
Unknown-brand 1080p cameraSecurity camerascamera_unknown_1080p | 0 Mbps | 2 Mbps | — | DERIVEDunknown profile | ||
Unknown-brand 2K camera, conservativeSecurity camerascamera_unknown_2k_conservative | 0 Mbps | 10 Mbps | — | HEURISTICunknown profile | ||
Unknown-brand 4K camera, conservativeSecurity camerascamera_unknown_4k_conservative | 0 Mbps | 15 Mbps | — | HEURISTICunknown profile | ||
Wyze 2K camera active uploadSecurity camerascamera_wyze_2k | 0 Mbps | 3 Mbps | — | OFFICIALexact profile | ||
Wyze HD camera active uploadSecurity camerascamera_wyze_hd | 0 Mbps | 2 Mbps | — | OFFICIALexact profile | ||
Wyze SD camera active uploadSecurity camerascamera_wyze_sd | 0 Mbps | 1 Mbps | — | OFFICIALexact profile | ||
YouTube 1080p30 H.264Livestreamingbroadcast_youtube_1080p30_h264 | — | 10.128 Mbps encoder bitrate | 15.192 MbpsSite planning value | OFFICIALexact profile | ||
YouTube 1080p60 H.264Livestreamingbroadcast_youtube_1080p60_h264 | — | 12.128 Mbps encoder bitrate | 18.192 MbpsSite planning value | OFFICIALexact profile | ||
YouTube 1440p30 H.264Livestreamingbroadcast_youtube_1440p30_h264 | — | 15.128 Mbps encoder bitrate | 22.692 MbpsSite planning value | OFFICIALexact profile | ||
YouTube 1440p60 H.264Livestreamingbroadcast_youtube_1440p60_h264 | — | 24.128 Mbps encoder bitrate | 36.192 MbpsSite planning value | OFFICIALexact profile | ||
YouTube 4K30 H.264Livestreamingbroadcast_youtube_4k30_h264 | — | 30.128 Mbps encoder bitrate | 45.192 MbpsSite planning value | OFFICIALexact profile | ||
YouTube 4K60 H.264Livestreamingbroadcast_youtube_4k60_h264 | — | 35.128 Mbps encoder bitrate | 52.692 MbpsSite planning value | OFFICIALexact profile | ||
YouTube 720p30 H.264Livestreamingbroadcast_youtube_720p30_h264 | — | 4.128 Mbps encoder bitrate | 6.192 MbpsSite planning value | OFFICIALexact profile | ||
YouTube 720p60 H.264Livestreamingbroadcast_youtube_720p60_h264 | — | 6.128 Mbps encoder bitrate | 9.192 MbpsSite planning value | OFFICIALexact profile | ||
Zoom 1080p callVideo callscall_zoom_1080p | 3 Mbps | 3.8 Mbps | — | OFFICIALexact profile | ||
Zoom 720p group callVideo callscall_zoom_720p_group | 1.8 Mbps | 2.6 Mbps | — | OFFICIALexact profile |
What the evidence labels mean
- OFFICIAL
- Published directly by an official vendor, regulator, government source, or standard.
- DERIVED
- Calculated transparently from one or more official published values.
- HEURISTIC
- A documented planning choice where no universal official requirement exists.
- USER PROVIDED
- A value supplied by the visitor rather than the catalog.
How to read broadcast upload values
A published encoder bitrate describes the stream sent by the encoder. A published minimum upstream capacity describes the connection capacity requested by the service. The calculator planning upload may add the catalog's documented stability allowance to an encoder bitrate. That planning value is not labeled as an official service minimum.
Limits and reuse
These values plan throughput, not latency, jitter, packet loss, Wi-Fi coverage, provider delivery, or application uptime. No public dataset license has been selected, so the downloads do not grant additional reuse rights. See the calculation methodology, source-selection policy, and full source registry.